<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome to the &#34;Z&#34; Team!</title>
	<atom:link href="http://sierraproperties.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sierraproperties.com</link>
	<description>60+Years Experience in Real Estate!          </description>
	<lastBuildDate>Fri, 18 May 2012 06:14:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Mortgage Applications Increase?</title>
		<link>http://sierraproperties.com/2012/05/17/mortgage-applications-increase-2/</link>
		<comments>http://sierraproperties.com/2012/05/17/mortgage-applications-increase-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:14:57 +0000</pubDate>
		<dc:creator>Bud Zeller</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA["Refinance Home Mortgages?"]]></category>
		<category><![CDATA[California Sierra Foothills]]></category>
		<category><![CDATA[El Dorado County California]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Hablamos Espanol]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Lending Requirements]]></category>
		<category><![CDATA[low mortgage rates]]></category>
		<category><![CDATA[Northern California]]></category>
		<category><![CDATA[Placerville real estate]]></category>
		<category><![CDATA[real estate activity]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[Sacramento Region]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[Sierra Properties]]></category>
		<category><![CDATA[The Zeller Team]]></category>

		<guid isPermaLink="false">http://gloydzeller.blogs.rwnetwork.com/?p=3623</guid>
		<description><![CDATA[More good news to share! Mortgage applications soared 9.2 percent last week, as more Americans sought to take advantage of record low mortgage rates, according to the Mortgage Bankers Association’s weekly report.  The surge in mortgage applications last week was attributed to a jump in refinance applications, which rose 13 percent for the week. Refinance [...]]]></description>
			<content:encoded><![CDATA[<p>More good news to share! Mortgage applications soared 9.2 percent last week, as more Americans sought to take advantage of record low mortgage rates, according to the Mortgage Bankers Association’s weekly report. </p>
<p>The surge in mortgage applications last week was attributed to a jump in refinance applications, which rose 13 percent for the week. Refinance applications make up nearly 75 percent of all mortgage applications.</p>
<p>Surprisingly, mortgage applications for home purchases dropped 2.4 percent last week.</p>
<p>“Low rates have convinced many home owners to refinance their mortgages, though tougher lending requirements still keep many prospective home buyers from taking out new debt,” The Wall Street Journal reports. We agree, your thoughts?  </p>
<p>Source: “<a href="http://online.wsj.com/article/BT-CO-20120516-710493.html" target="_blank">Mortgage Application Volume Rose 9.2% Last Week: MBA</a>,” The Wall Street Journal (5/16/12)</p>
]]></content:encoded>
			<wfw:commentRss>http://sierraproperties.com/2012/05/17/mortgage-applications-increase-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renters are finding &#8220;It&#8217;s Cheaper to Buy&#8221;</title>
		<link>http://sierraproperties.com/2012/05/15/renters-are-finding-its-cheaper-to-buy/</link>
		<comments>http://sierraproperties.com/2012/05/15/renters-are-finding-its-cheaper-to-buy/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:26:25 +0000</pubDate>
		<dc:creator>Douglas Zeller</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA["Affordability in Housing"]]></category>
		<category><![CDATA["It's Cheaper to Buy"]]></category>
		<category><![CDATA["Recent Housing Surveys"]]></category>
		<category><![CDATA["Record-low Mortgages Rates"]]></category>
		<category><![CDATA["Z" Team!]]></category>
		<category><![CDATA[El Dorado County California]]></category>
		<category><![CDATA[Hablamos Espanol]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Placerville real estate]]></category>
		<category><![CDATA[real estate activity]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[Rents are increasing]]></category>
		<category><![CDATA[Sacramento Region]]></category>
		<category><![CDATA[Sierra Properties]]></category>
		<category><![CDATA[The Zeller Team]]></category>
		<category><![CDATA[www.dougandbudzeller.com]]></category>

		<guid isPermaLink="false">http://gloydzeller.blogs.rwnetwork.com/?p=3613</guid>
		<description><![CDATA[With rising rents, more renters are being swayed into home ownership. Many are finding they buy a home and get the same amount of space cheaper than renting in our region. Affordability in housing is at record highs from the combination of falling home values and record-low mortgages. Rents are increasing at about the same pace that home values [...]]]></description>
			<content:encoded><![CDATA[<p>With rising rents, more renters are being swayed into home ownership. Many are finding they buy a home and get the same amount of space cheaper than renting in our region. Affordability in housing is at record highs from the combination of falling home values and record-low mortgages.</p>
<p>Rents are increasing at about the same pace that home values are dropping, says Stan Humphries, Zillow’s chief economist, who says, according to their surveys, home prices have dropped 3.1 percent year-over-year whereas rents have increased 2.5 percent. &#8220;Herein lie the seeds to eventually more interest in buying on the part of consumers, which will help put a floor under home prices,&#8221; Humphries told Investors Business Daily.</p>
<p>Recent housing surveys, including Zillow’s, are showing home prices are starting to rise in recent months. Since this varies by local areas, how&#8217;s your market doing?</p>
<p>Source: “<a href="http://finance.yahoo.com/news/rising-rents-prompt-buys-may-213600866.html" target="_blank">Rising Rents Prompt Buys, May Help Housing Recover</a>,” Investors Business Daily (May 10, 2012)</p>
]]></content:encoded>
			<wfw:commentRss>http://sierraproperties.com/2012/05/15/renters-are-finding-its-cheaper-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Low will Mortgage Rates Go?</title>
		<link>http://sierraproperties.com/2012/05/14/how-low-will-mortgage-rates-go/</link>
		<comments>http://sierraproperties.com/2012/05/14/how-low-will-mortgage-rates-go/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:10:02 +0000</pubDate>
		<dc:creator>Bud Zeller</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA["Mortgage Rates Update"]]></category>
		<category><![CDATA["Z" Team!]]></category>
		<category><![CDATA[15-year fixed-rate mortgages]]></category>
		<category><![CDATA[30-year fixed-rate mortgage]]></category>
		<category><![CDATA[5-year adjustable-rate mortgages]]></category>
		<category><![CDATA[El Dorado County California]]></category>
		<category><![CDATA[Hablamos Espanol]]></category>
		<category><![CDATA[home buyer affordability]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Placerville real estate]]></category>
		<category><![CDATA[real estate activity]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[Sierra Foothills Real Estate]]></category>
		<category><![CDATA[The Zeller Team]]></category>
		<category><![CDATA[www.dougandbudzeller.com]]></category>

		<guid isPermaLink="false">http://gloydzeller.blogs.rwnetwork.com/?p=3604</guid>
		<description><![CDATA[Fixed-rate mortgages reached new all-time records lows, offering another big boost to home buyer affordability. Many believe rates will start increasing. Your guess?  The 30-year fixed-rate mortgage averaged 3.83 percent for the week ending May 10, posting a new record low from last week’s 3.84 percent average. The 15-year fixed-rate mortgage also posted a new record, [...]]]></description>
			<content:encoded><![CDATA[<p>Fixed-rate mortgages reached new all-time records lows, offering another big boost to home buyer affordability. Many believe rates will start increasing. Your guess? </p>
<p>The 30-year fixed-rate mortgage averaged 3.83 percent for the week ending May 10, posting a new record low from last week’s 3.84 percent average. The 15-year fixed-rate mortgage also posted a new record, averaging 3.05 percent this week.</p>
<p>Here’s a closer look at mortgage rates for the past week:</p>
<p>30-year fixed-rate mortgages: averaged 3.83 percent, with an average 0.7 point, down from last week’s previous record of 3.84 percent. A year ago at this time, 30-year mortgages averaged 4.63 percent. The 30-year fixed-rate mortgage, the most popular choice among home buyers, has averaged below 4 percent for nearly every week — except for one — since Dec. 8, 2011, according to Freddie Mac.</p>
<p>15-year fixed-rate mortgages: averaged 3.05 percent, with an average 0.7 point, dropping from last week’s previous record low of 3.07 percent. Last year at this time, the 15-year fixed-rate mortgage averaged 3.82 percent.</p>
<p>5-year adjustable-rate mortgages: averaged 2.81 percent, with a 0.5 point, dropping from last week’s 2.85 percent average. Last year, 5-year ARMs averaged 3.41 percent.</p>
<p>Source: <a href="http://freddiemac.mediaroom.com/index.php?s=12329&amp;item=128291" target="_blank">Freddie Mac</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sierraproperties.com/2012/05/14/how-low-will-mortgage-rates-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Bureau Proposes &#8220;Mortgage Fee Limits&#8221;</title>
		<link>http://sierraproperties.com/2012/05/12/consumer-bureau-proposes-mortgage-fee-limits/</link>
		<comments>http://sierraproperties.com/2012/05/12/consumer-bureau-proposes-mortgage-fee-limits/#comments</comments>
		<pubDate>Sun, 13 May 2012 02:04:00 +0000</pubDate>
		<dc:creator>Douglas Zeller</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA["broad-based housing recovery?”]]></category>
		<category><![CDATA["Consumer Financial Protection?"]]></category>
		<category><![CDATA["Curtail Some Fees in Home Loans"]]></category>
		<category><![CDATA["Discount Points" on a Home Lloan]]></category>
		<category><![CDATA["Mortgage Fee Limits"]]></category>
		<category><![CDATA["Todays Fed's Housing Update"]]></category>
		<category><![CDATA["Z" Team!]]></category>
		<category><![CDATA[Different types of Fees and Points]]></category>
		<category><![CDATA[El Dorado County California]]></category>
		<category><![CDATA[Hablamos Espanol]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Placerville California]]></category>
		<category><![CDATA[real estate loans]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[Sacramento Region]]></category>
		<category><![CDATA[Sierra Properties]]></category>
		<category><![CDATA[The Zeller Team]]></category>
		<category><![CDATA[www.dougandbudzeller.com]]></category>

		<guid isPermaLink="false">http://gloydzeller.blogs.rwnetwork.com/?p=3592</guid>
		<description><![CDATA[Todays Fed&#8217;s update to share with you! The Consumer Financial Protection Bureau plans to issue new rules that would limit certain fees that lenders require consumers to pay when they purchase a home. Among these fees the agency hopes to ban would be a fee sometimes referred to as “origination points” that buyers pay at closing. [...]]]></description>
			<content:encoded><![CDATA[<p>Todays Fed&#8217;s update to share with you! The Consumer Financial Protection Bureau plans to issue new rules that would limit certain fees that lenders require consumers to pay when they purchase a home. Among these fees the agency hopes to ban would be a fee sometimes referred to as “origination points” that buyers pay at closing.</p>
<p>The agency is proposing a ban on mortgage companies from charging origination fees, which can fluctuate with a loans amount, The New York Times reports. The fees can often get confused with upfront discount points that borrowers often pay.</p>
<p>The agency is also looking at implementing a new rule that would require lenders to offer a reduced interest rate when a borrower chooses to pay discount points on a loan upfront. Lenders would be required to offer a loan option to not include any points.</p>
<p>“Mortgages today often come with so many different types of fees and points that it can be hard to compare offers,” Richard Cordray, the director of the consumer bureau, told The New York Times. “We want to bring greater transparency to the market so consumers can clearly see their options and choose the loan that is right for them.” What are your thoughts for this being transparency for the housing recovery in your local market?</p>
<p>Source: “<a href="http://www.nytimes.com/2012/05/10/business/consumer-agency-to-propose-curbs-on-origination-fees.html?_r=1&amp;adxnnl=1&amp;partner=rss&amp;emc=rss&amp;adxnnlx=1336647958-x+dMxv7Svz6floK/9KehEw" target="_blank">New Rules May Curtail Some Fees in Mortgage</a>, ” The New York Times 5/9/12)</p>
]]></content:encoded>
			<wfw:commentRss>http://sierraproperties.com/2012/05/12/consumer-bureau-proposes-mortgage-fee-limits/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Signs of &#8220;Stabilizing Markets&#8221;</title>
		<link>http://sierraproperties.com/2012/05/10/sign-of-stabilizing-market/</link>
		<comments>http://sierraproperties.com/2012/05/10/sign-of-stabilizing-market/#comments</comments>
		<pubDate>Fri, 11 May 2012 06:49:35 +0000</pubDate>
		<dc:creator>Bud Zeller</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA["Home Prices Stabilize"]]></category>
		<category><![CDATA["Stabilizing Housing Market"]]></category>
		<category><![CDATA["Z" Team!]]></category>
		<category><![CDATA[delinquency rate declines]]></category>
		<category><![CDATA[El Dorado County California]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Hablamos Espanol]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Placerville real estate]]></category>
		<category><![CDATA[real estate activity]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[Sacramento Region]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[Sierra Properties]]></category>
		<category><![CDATA[The Zeller Team]]></category>
		<category><![CDATA[www.dougandbudzeller.com]]></category>

		<guid isPermaLink="false">http://gloydzeller.blogs.rwnetwork.com/?p=3578</guid>
		<description><![CDATA[We enjoy sharing good news like this report! Fannie Mae, which backs the most loans in the country, announced that it would not need taxpayer aid to cover losses for the first time since the federal government took control over the mortgage giant in 2008. Fannie posted a profit in the first quarter of the year, reporting a [...]]]></description>
			<content:encoded><![CDATA[<p>We enjoy sharing good news like this report! Fannie Mae, which backs the most loans in the country, announced that it would not need taxpayer aid to cover losses for the first time since the federal government took control over the mortgage giant in 2008.</p>
<p>Fannie posted a profit in the first quarter of the year, reporting a net income of $2.7 billion compared to a $6.5 billion loss they reported in the first quarter of 2011.</p>
<p>“We expect our financial results for 2012 to be significantly better than 2011,” says Susan McFarland, Fannie Mae’s chief financial officer. “As our serious delinquency rate declines and home prices stabilize, we expect to reduce our reserves, which combined with revenue from our high-quality new book of business, will drive our future results.”</p>
<p>Freddie Mac, also a government-sponsored enterprise and mortgage giant, recently reported a profit as well — a $577 million quarterly net income for the first quarter.</p>
<p>Our region is showing other signs of the housing market stabilizing: The decline in home prices is slowing, more are buying homes than a year ago, and housing starts have climbed in the last year. Comments about your local market conditions improving? </p>
<p>Source: “<a href="http://www.nytimes.com/2012/05/10/business/fannie-mae-profit-signals-a-stabilizing-housing-market.html?_r=1&amp;partner=rss&amp;emc=rss" target="_blank">Fannie Mae Profit Signals a Stabilizing Housing Market</a>,” The New York Times (May 9, 2012)</p>
]]></content:encoded>
			<wfw:commentRss>http://sierraproperties.com/2012/05/10/sign-of-stabilizing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Prices to &#8220;Rise 4% Per Year?&#8221;</title>
		<link>http://sierraproperties.com/2012/05/09/home-prices-to-rise-4-per-year/</link>
		<comments>http://sierraproperties.com/2012/05/09/home-prices-to-rise-4-per-year/#comments</comments>
		<pubDate>Thu, 10 May 2012 04:01:19 +0000</pubDate>
		<dc:creator>Douglas Zeller</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA["Home Prices will rise 4 percent per year"]]></category>
		<category><![CDATA["Local Housing Market Reflections"]]></category>
		<category><![CDATA["New Fiserv’s forecast"]]></category>
		<category><![CDATA["Z" Team!]]></category>
		<category><![CDATA[El Dorado County California]]></category>
		<category><![CDATA[first-time buyers]]></category>
		<category><![CDATA[Hablamos Espanol]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[Housings rising affordability]]></category>
		<category><![CDATA[increases in home prices]]></category>
		<category><![CDATA[Placerville real estate]]></category>
		<category><![CDATA[real estate activity]]></category>
		<category><![CDATA[REALTORS®]]></category>
		<category><![CDATA[Sierra Properties]]></category>
		<category><![CDATA[The Zeller Team]]></category>
		<category><![CDATA[www.dougandbudzeller.com]]></category>

		<guid isPermaLink="false">http://gloydzeller.blogs.rwnetwork.com/?p=3569</guid>
		<description><![CDATA[Fiserv, the market watcher sees a big boost to home prices on the horizon, projecting that home prices will rise nearly 4 percent per year for the next five years. The real estate markets expected to see the biggest increases in home prices will likely be those hardest hit the last few years by foreclosures, [...]]]></description>
			<content:encoded><![CDATA[<p>Fiserv, the market watcher sees a big boost to home prices on the horizon, projecting that home prices will rise nearly 4 percent per year for the next five years.</p>
<p>The real estate markets expected to see the biggest increases in home prices will likely be those hardest hit the last few years by foreclosures, such as in Phoenix and Las Vegas, and areas where prices have fallen the most, according to Fiserv’s forecast.</p>
<p>Housings rising affordability mixed with falling inventories of for-sale homes are the main factors driving the expected price increases, according to Fiserv.</p>
<p>Initially, investors are expected to help drive most of this price increase, and then followed by first-time and trade-up buyers as they re-emerge in bigger numbers to the market. Please provide your comments in regards  to your local market reflections!</p>
<p>Source: “<a href="http://www.usatoday.com/money/economy/housing/story/2012-05-08/home-prices-predictions/54844880/1" target="_blank">U.S. Home Prices Could Rise 4% a Year, Forecast Says</a>,” USA Today (5/8/12)</p>
]]></content:encoded>
			<wfw:commentRss>http://sierraproperties.com/2012/05/09/home-prices-to-rise-4-per-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feds Downplay Potential of &#8220;Foreclosures-to-Rentals?&#8221;</title>
		<link>http://sierraproperties.com/2012/05/08/feds-downplay-potential-of-foreclosures-to-rentals/</link>
		<comments>http://sierraproperties.com/2012/05/08/feds-downplay-potential-of-foreclosures-to-rentals/#comments</comments>
		<pubDate>Tue, 08 May 2012 21:53:11 +0000</pubDate>
		<dc:creator>Bud Zeller</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA["Foreclosures-to-Rentals"]]></category>
		<category><![CDATA["Housing Finance Policy?"]]></category>
		<category><![CDATA["Owner-Occupied Housing Demand"]]></category>
		<category><![CDATA["Z" Team!]]></category>
		<category><![CDATA[affordable rental housing]]></category>
		<category><![CDATA[El Dorado County California]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Hablamos Espanol]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Housing Supply]]></category>
		<category><![CDATA[Placerville real estate]]></category>
		<category><![CDATA[real estate activity]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[Shortfall in Housing]]></category>
		<category><![CDATA[Sierra Properties]]></category>
		<category><![CDATA[The Zeller Team]]></category>
		<category><![CDATA[www.dougandbudzeller.com]]></category>

		<guid isPermaLink="false">http://gloydzeller.blogs.rwnetwork.com/?p=3560</guid>
		<description><![CDATA[Senior FHFA official Meg Burns has clarified that the only goal of a pilot foreclosure-to-rent program is to gauge whether housing supply can be reduced and neighborhoods stabilized through bulk sales. The aim is not to expand the supply of affordable rental housing or boost energy efficiency, she stressed, as some believe. At the same [...]]]></description>
			<content:encoded><![CDATA[<p>Senior FHFA official Meg Burns has clarified that the only goal of a pilot foreclosure-to-rent program is to gauge whether housing supply can be reduced and neighborhoods stabilized through bulk sales. The aim is not to expand the supply of affordable rental housing or boost energy efficiency, she stressed, as some believe.</p>
<p>At the same congressional hearing, Michael Stegman — Treasury Secretary Timothy Geithner&#8217;s advisor on housing finance policy — said the initiative, if successful, could close a shortfall in owner-occupied housing demand and “serve as a model for private market participants.”</p>
<p>So what are their housing policies or real intentions? Please provide your comments!</p>
<p>Source: &#8220;<a href="http://www.americanbanker.com/issues/177_88/reo-rental-fannie-freddie-meg-burns-scott-garrett-1049077-1.html">FHFA Downplays Potential of Foreclosure-to-Rental Program</a>,&#8221; American Banker (5/8/12)</p>
]]></content:encoded>
			<wfw:commentRss>http://sierraproperties.com/2012/05/08/feds-downplay-potential-of-foreclosures-to-rentals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Shows &#8220;More Reason to Buy Than Rent&#8221;</title>
		<link>http://sierraproperties.com/2012/05/07/survey-shows-more-reason-to-buy-than-rent/</link>
		<comments>http://sierraproperties.com/2012/05/07/survey-shows-more-reason-to-buy-than-rent/#comments</comments>
		<pubDate>Mon, 07 May 2012 20:03:49 +0000</pubDate>
		<dc:creator>Douglas Zeller</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA["Consumers Expecting Higher Mortgage Rates"]]></category>
		<category><![CDATA["More Reason to Buy Than Rent"]]></category>
		<category><![CDATA["Z" Team!]]></category>
		<category><![CDATA[El Dorado County California]]></category>
		<category><![CDATA[expect home prices to rise]]></category>
		<category><![CDATA[Hablamos Espanol]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[Placerville real estate]]></category>
		<category><![CDATA[real estate activity]]></category>
		<category><![CDATA[REALTORS®]]></category>
		<category><![CDATA[rental price expectations]]></category>
		<category><![CDATA[Sierra Properties]]></category>
		<category><![CDATA[The Zeller Team]]></category>
		<category><![CDATA[www.dougandbudzeller.com]]></category>

		<guid isPermaLink="false">http://gloydzeller.blogs.rwnetwork.com/?p=3548</guid>
		<description><![CDATA[Thirty-three percent of Americans say they expect home prices to rise in the next 12 months, the highest level in more than a year, according to Fannie Mae’s March 2012 National Housing Survey of consumer attitudes about the housing market. The number of people who say now is a good time to buy is also [...]]]></description>
			<content:encoded><![CDATA[<p>Thirty-three percent of Americans say they expect home prices to rise in the next 12 months, the highest level in more than a year, according to Fannie Mae’s March 2012 National Housing Survey of consumer attitudes about the housing market.</p>
<p>The number of people who say now is a good time to buy is also on the rise, increasing to 73 percent—also the highest level in more than a year. The percentage who said it&#8217;s a good time to sell a home also increased one point to 14 percent in March.</p>
<p>Meanwhile, more Americans expect rental prices to rise and are projecting an increase by 4.1 percent over the next year, the highest number recorded to date.</p>
<p>“Conditions are coming together to encourage people to want to buy homes,” says Doug Duncan, Fannie Mae’s chief economist. “Americans’ rental price expectations for the next year continue to rise, reaching their record high level for our survey this month. With an increasing share of consumers expecting higher mortgage rates and home prices over the next 12 months, some may feel that renting is becoming more costly and that home ownership is more compelling house choice.”</p>
<p>Source: “<a href="http://rismedia.com/2012-05-06/americans-expectations-align-to-encourage-home-buying-2/" target="_blank">Americans’ Expectations Align to Encourage Home Buying</a>,” RISMedia (5/6/12)</p>
]]></content:encoded>
			<wfw:commentRss>http://sierraproperties.com/2012/05/07/survey-shows-more-reason-to-buy-than-rent/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What Foreclosure Wave? False Alarm?</title>
		<link>http://sierraproperties.com/2012/05/05/what-foreclosure-wave-false-alarm/</link>
		<comments>http://sierraproperties.com/2012/05/05/what-foreclosure-wave-false-alarm/#comments</comments>
		<pubDate>Sun, 06 May 2012 02:35:25 +0000</pubDate>
		<dc:creator>Bud Zeller</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA["Freclosure Wave?"]]></category>
		<category><![CDATA["Z" Team!]]></category>
		<category><![CDATA[banks try to modify more loans]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[foreclosure sales decline]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Hablamos Espanol]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Northern California]]></category>
		<category><![CDATA[Placerville real estate]]></category>
		<category><![CDATA[real estate activity]]></category>
		<category><![CDATA[Sacramento Region]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[Sierra Foothills Real Estate]]></category>
		<category><![CDATA[The Zeller Team]]></category>
		<category><![CDATA[www.dougandbudzeller.com]]></category>

		<guid isPermaLink="false">http://gloydzeller.blogs.rwnetwork.com/?p=3536</guid>
		<description><![CDATA[Many housing experts have been warning a foreclosure wave would soon flood several markets. But was it all a false alarm? We think it was and want to share this with you! Recent surveys have shown that foreclosure sales have dropped to their lowest point in more than two years. And while according to March [...]]]></description>
			<content:encoded><![CDATA[<p>Many housing experts have been warning a foreclosure wave would soon flood several markets. But was it all a false alarm? We think it was and want to share this with you!</p>
<p>Recent surveys have shown that foreclosure sales have dropped to their lowest point in more than two years. And while according to March data, 8 percent more homes did enter the foreclosure process from the previous month, that number is down more than 30 percent from a year ago, according to Lender Processing Services.</p>
<p>CNBC real estate reporter Diana Olick notes that it could be another delay in the foreclosure system “as banks try to modify more loans to meet some of the terms of the <a href="http://realtormag.realtor.org/daily-news/2012/04/09/judge-oks-26b-foreclosure-settlement" target="_blank">[$25 billion] servicing settlement</a> . The foreclosure sales decline also appears to be exclusively in private and portfolio loans, which again points to the settlement.”</p>
<p>Meanwhile, banks are increasing their number of short-sale transactions, and some surveys have shown that <a href="http://realtormag.realtor.org/daily-news/2012/04/19/short-sales-start-outpace-foreclosures" target="_blank">short sales are actually now outpacing foreclosure sales</a>— the first time that&#8217;s ever occurred.</p>
<p>“Lenders are increasingly recognizing that short sales may be a better alternative for them than foreclosure,” RealtyTrac’s Daren Blomquist told CNBC. “This trend began in markets with stronger demand and where the distressed inventory tends to be newer homes (Phoenix, Los Angeles, Las Vegas), but the trend appears to be spreading to other markets like Atlanta and Detroit.” Please provide thoughts about your local market.</p>
<p>Source: “<a href="http://classic.cnbc.com/id/39850463" target="_blank">Flood of Foreclosures Still Fails to Materialize</a>,” CNBC (May 2, 2012)</p>
]]></content:encoded>
			<wfw:commentRss>http://sierraproperties.com/2012/05/05/what-foreclosure-wave-false-alarm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Buying gets another &#8220;Boost in Affordability&#8221;</title>
		<link>http://sierraproperties.com/2012/05/04/home-buying-gets-another-boost-in-affordability/</link>
		<comments>http://sierraproperties.com/2012/05/04/home-buying-gets-another-boost-in-affordability/#comments</comments>
		<pubDate>Sat, 05 May 2012 01:18:53 +0000</pubDate>
		<dc:creator>Douglas Zeller</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA["Boost in Affordability"]]></category>
		<category><![CDATA["Rates at all-time Record Lows"]]></category>
		<category><![CDATA["Z" Team!]]></category>
		<category><![CDATA[15-year fixed-rate mortgages]]></category>
		<category><![CDATA[30-year fixed-rate mortgages]]></category>
		<category><![CDATA[5-year adjustable-rate mortgages]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Hablamos Espanol]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[New Mortgage Market Survey]]></category>
		<category><![CDATA[Placerville real estate]]></category>
		<category><![CDATA[REALTORS®]]></category>
		<category><![CDATA[Sierra Properties]]></category>
		<category><![CDATA[The Zeller Team]]></category>
		<category><![CDATA[www.dougandbudzeller.com]]></category>

		<guid isPermaLink="false">http://gloydzeller.blogs.rwnetwork.com/?p=3527</guid>
		<description><![CDATA[Here&#8217;s our weekly update for home buyers or refinancers. Borrowing costs for home ownership just got a little cheaper as mortgage rates took another dip to new all-time record lows this week, Freddie Mac reports in its weekly mortgage market survey. &#8220;Signs of slowing economic growth and inflation remaining subdued allowed yields on Treasury bonds to [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s our weekly update for home buyers or refinancers. Borrowing costs for home ownership just got a little cheaper as mortgage rates took another dip to new all-time record lows this week, Freddie Mac reports in its weekly mortgage market survey.</p>
<p>&#8220;Signs of slowing economic growth and inflation remaining subdued allowed yields on Treasury bonds to ease somewhat and brought most mortgage rates to new all-time record lows this week,” says Frank Nothaft, Freddie Mac’s chief economist.</p>
<p>Here’s a closer look at average rates for the week ending May 3:</p>
