<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome to the &#34;Z&#34; Team! &#187; Fannie Mae</title>
	<atom:link href="http://sierraproperties.com/tag/fannie-mae/feed/" rel="self" type="application/rss+xml" />
	<link>http://sierraproperties.com</link>
	<description>60+Years Experience in Real Estate!          </description>
	<lastBuildDate>Sat, 04 Feb 2012 19:55:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Optimism Builds in the &#8220;Housing Market&#8221;</title>
		<link>http://sierraproperties.com/2012/01/17/optimism-builds-in-the-housing-market/</link>
		<comments>http://sierraproperties.com/2012/01/17/optimism-builds-in-the-housing-market/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 07:20:11 +0000</pubDate>
		<dc:creator>Bud Zeller</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA["Housing Affordability High"]]></category>
		<category><![CDATA["Housing Outlook"]]></category>
		<category><![CDATA["Optimism in Housing Market"]]></category>
		<category><![CDATA["Z" Team!]]></category>
		<category><![CDATA[Americans are optimistic!]]></category>
		<category><![CDATA[Consumer Confidence]]></category>
		<category><![CDATA[Consumers More Confident]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[El Dorado County California]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[Housing recovery mode?]]></category>
		<category><![CDATA[Housing stocks]]></category>
		<category><![CDATA[National Housing Survey]]></category>
		<category><![CDATA[new-home market]]></category>
		<category><![CDATA[Placerville real estate]]></category>
		<category><![CDATA[real estate industry]]></category>
		<category><![CDATA[Sacramento Region]]></category>
		<category><![CDATA[Sierra Properties]]></category>
		<category><![CDATA[The Zeller Team]]></category>
		<category><![CDATA[www.dougandbudzeller.com]]></category>

		<guid isPermaLink="false">http://gloydzeller.blogs.rwnetwork.com/?p=2736</guid>
		<description><![CDATA[Several recent indicators for the real estate industry are pointing to a market that is on the mend and entering recovery mode. 
Housing experts’ predictions for the new year tend to center around a market stabilizing before entering a gradual, albeit very slow, recovery. However, the tone is more upbeat than it has been in years [...]]]></description>
			<content:encoded><![CDATA[<p>Several recent indicators for the real estate industry are pointing to a market that is on the mend and entering recovery mode. </p>
<p>Housing experts’ predictions for the new year tend to center around a market stabilizing before entering a gradual, albeit very slow, recovery. However, the tone is more upbeat than it has been in years for the housing market. This reflects current trends in the Placerville, El Dorado County, CA., regions.</p>
<p>Here are a few of the signs that are showing the market moving in a more positive direction: </p>
<p><strong>Home sales: </strong>Existing home sales are expected to increase 12 percent this year, following a 2 percent jump last year, Moody’s Analytics predicts. The signs are already showing: In November, pending home sales — a gauge for future home buying — reached its highest level in 19 months, the National Association of REALTORS® reported. (<a href="http://realtormag.realtor.org/daily-news/2011/12/29/pending-home-sales-rise-again" target="_blank">Read more</a>.)</p>
<p><strong>Consumer confidence:</strong> With mortgage rates at record lows and housing affordability high, about 71 percent of Americans say now is a good time to purchase a home. Also, more Americans are optimistic that home prices will rise over the next year — about 26 percent say prices will rise in 2012, an increase of 4 percent over the last survey, according to Fannie Mae’s December National Housing Survey</p>
<p><em>More information at sources: “<a href="http://www.usatoday.com/money/economy/housing/story/2012-01-15/housing-outlook-2012/52584304/1" target="_blank">Housing Outlook Is More Upbeat</a>,” USA Today (Jan. 15, 2012) and “<a href="http://www.deseretnews.com/article/700216125/Consumers-more-confident-survey-says.html%20%20" target="_blank">Consumers More Confident, Survey Says</a>,” Deseret News (Utah) (Jan. 16, 2012)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://sierraproperties.com/2012/01/17/optimism-builds-in-the-housing-market/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Freddie Loosens Credit Score Requirement for Refinacing</title>
		<link>http://sierraproperties.com/2012/01/07/freddie-loosens-credit-score-requirement-for-refinacing/</link>
		<comments>http://sierraproperties.com/2012/01/07/freddie-loosens-credit-score-requirement-for-refinacing/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 17:08:54 +0000</pubDate>
		<dc:creator>Bud Zeller</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bud and Douglas Zeller]]></category>
		<category><![CDATA[Credit Score Requirement]]></category>
		<category><![CDATA[El Dorado County California]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Federal Housing Finance Agency]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Home borrower’s ability to repay?]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Placerville real estate]]></category>
		<category><![CDATA[real estate loans]]></category>
		<category><![CDATA[REALTORS®]]></category>
		<category><![CDATA[Sacramento Region]]></category>
		<category><![CDATA[Sierra Properties]]></category>
		<category><![CDATA[The Zeller Team]]></category>

		<guid isPermaLink="false">http://gloydzeller.blogs.rwnetwork.com/?p=2683</guid>
		<description><![CDATA[Freddie Mac announced it has eliminated its minimum credit score requirement for borrowers wanting to refinance, but they must have at least 20 percent equity in their home, HousingWire reports. Freddie Mac used to require a minimum credit score of 620. 
In following instructions from the Federal Housing Finance Agency, government-sponsored enterprises Freddie and Fannie Mae [...]]]></description>
			<content:encoded><![CDATA[<p>Freddie Mac announced it has eliminated its minimum credit score requirement for borrowers wanting to refinance, but they must have at least 20 percent equity in their home, HousingWire reports. Freddie Mac used to require a minimum credit score of 620. </p>
<p>In following instructions from the Federal Housing Finance Agency, government-sponsored enterprises Freddie and Fannie Mae are both looking at how they can ease requirements to spur more refinances so more borrowers can take advantage of record-low mortgage rates.</p>
<p>Fannie Mae has removed a refinancing requirement that lenders must determine the borrower’s ability to repay — aimed at increasing refis and helping more underwater borrowers stay current on their mortgages. </p>
<p>HousingWire reports that about 4 million loans serviced by Fannie Mae and Freddie Mac are underwater, in which the borrower owes more on their loan then their home is currently worth. </p>
<p><em>Source: “<a href="http://www.housingwire.com/2012/01/05/freddie-cuts-some-refi-credit-score-requirements" target="_blank">Freddie Cuts Some Refi Credit Score Requirements</a>,” HousingWire (Jan. 5, 2012)</em></p>
<p><em>More news from the “Sierra Foothills” of El Dorado, Placer, Amador and Sacramento Counties of California at: <a href="http://www.sierraproperties.com/">www.sierraproperties.com</a> or <a href="http://www.dougandbudzeller.com/">www.dougandbudzeller.com</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://sierraproperties.com/2012/01/07/freddie-loosens-credit-score-requirement-for-refinacing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy Ends Year on more “Upbeat Note”</title>
		<link>http://sierraproperties.com/2011/12/21/economy-ends-year-on-more-%e2%80%9cupbeat-note%e2%80%9d/</link>
		<comments>http://sierraproperties.com/2011/12/21/economy-ends-year-on-more-%e2%80%9cupbeat-note%e2%80%9d/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 07:23:01 +0000</pubDate>
		<dc:creator>Bud Zeller</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Economics & Mortgage Market Analysis]]></category>
		<category><![CDATA[el dorado county]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[greater consumer spending]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[improving job picture]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[nation’s fiscal problems]]></category>
		<category><![CDATA[Placerville real estate]]></category>
		<category><![CDATA[real estate activity]]></category>
		<category><![CDATA[real estate recovery]]></category>
		<category><![CDATA[REALTORS®]]></category>
		<category><![CDATA[recent indicators]]></category>
		<category><![CDATA[Sacramento Region]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[Sierra Foothills region news!]]></category>
		<category><![CDATA[Sierra Properties]]></category>
		<category><![CDATA[The Zeller Team]]></category>
		<category><![CDATA[www.dougandbudzeller.com]]></category>
		<category><![CDATA[“Economic Upbeat Note”]]></category>

		<guid isPermaLink="false">http://gloydzeller.blogs.rwnetwork.com/?p=2583</guid>
		<description><![CDATA[Economic growth, an improving job picture, greater consumer spending, and slight improvements in the housing market are all recent indicators that 2011 is ending on a much brighter note, Fannie Mae reports in its fourth-quarter report. 
“It’s important to recognize that we’re ending 2011 on a stronger note than we’ve seen throughout the year,” Fannie Mae [...]]]></description>
			<content:encoded><![CDATA[<p>Economic growth, an improving job picture, greater consumer spending, and slight improvements in the housing market are all recent indicators that 2011 is ending on a much brighter note, Fannie Mae reports in its fourth-quarter report. </p>
<p>“It’s important to recognize that we’re ending 2011 on a stronger note than we’ve seen throughout the year,” Fannie Mae Chief Economist Doug Duncan said in a statement. “Unfortunately, however, our 2012 outlook is not as rosy as our forecast for the fourth quarter of 2011.”</p>
<p>Fannie Mae’s Economics &amp; Mortgage Market Analysis Group predicts that despite recent improvements, the housing market will remain “subdued next year &#8212; a reflection of the winter season, an expected slowdown in economic activity, and a potential increase in distressed sales.” The nation’s fiscal problems as well as the European debt crisis are also expected to threaten the nation’s economic recovery in 2012.</p>
<p><em>Source: <a href="http://www.fanniemae.com/portal/about-us/media/financial-news/2011/5592.html" target="_blank">Fannie Mae</a></em></p>
<p>We hope your activity has picked up like ours has here in the Sierra Foothills regions of Placerville, El Dorado County, California.</p>
]]></content:encoded>
			<wfw:commentRss>http://sierraproperties.com/2011/12/21/economy-ends-year-on-more-%e2%80%9cupbeat-note%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey shows correlation between consumer attitudes and personal experience</title>
		<link>http://sierraproperties.com/2011/11/11/survey-shows-correlation-between-consumer-attitudes-and-personal-experience/</link>
		<comments>http://sierraproperties.com/2011/11/11/survey-shows-correlation-between-consumer-attitudes-and-personal-experience/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 07:30:14 +0000</pubDate>
		<dc:creator>Bud Zeller</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA["Ability to obtain a mortgage"]]></category>
		<category><![CDATA["Buying a home is a safe investment"]]></category>
		<category><![CDATA["consumer attitudes and personal experience"]]></category>
		<category><![CDATA["Fannie Mae's third quarter National Housing Survey"]]></category>
		<category><![CDATA["Z" Team!]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[el dorado county]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[placerville]]></category>
		<category><![CDATA[Placerville real estate]]></category>
		<category><![CDATA[Placerville Realtors]]></category>
		<category><![CDATA[real estate activity]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[Sacramento Region]]></category>
		<category><![CDATA[Sierra Properties]]></category>
		<category><![CDATA[The Zeller Team]]></category>
		<category><![CDATA[Your Personal Finances]]></category>
		<category><![CDATA[Zeller]]></category>
		<category><![CDATA[zeller real estate]]></category>

		<guid isPermaLink="false">http://gloydzeller.blogs.rwnetwork.com/?p=2379</guid>
		<description><![CDATA[Fannie Mae&#8217;s third quarter National Housing Survey shows that those who are exposed to default have similar attitudes about buying a home as those who do not know people who have defaulted.  However, the survey also finds greater pessimism about the economy and personal finances among consumers who know defaulters.
&#8220;Knowing someone who has defaulted on [...]]]></description>
			<content:encoded><![CDATA[<p>Fannie Mae&#8217;s third quarter National Housing Survey shows that those who are exposed to default have similar attitudes about buying a home as those who do not know people who have defaulted.  However, the survey also finds greater pessimism about the economy and personal finances among consumers who know defaulters.</p>
<p>&#8220;Knowing someone who has defaulted on their mortgage appears to be correlated with consumers being slightly more pessimistic about the direction of the economy, their finances, and their ability to obtain a mortgage, but does not materially correlate with their desire to own a home or their view of housing as a safe investment,&#8221; said Doug Duncan, vice president and chief economist of Fannie Mae.</p>
<p>Owners and renters who know defaulters are as likely to say owning makes more sense than renting, say buying a home is a safe investment and display roughly the same intention to buy a home as those who do not know a defaulter.</p>
<p>However, the survey also finds higher levels of pessimism on several measures related to the broader economy and personal financial prospects among consumers who know people that have defaulted:</p>
<p>More information at: <a href="http://www.fanniemae.com/portal/about-us/media/corporate-news/2011/5546.html">http://www.fanniemae.com/portal/about-us/media/corporate-news/2011/5546.html</a></p>
<p><em>Other information about the Placerville, El Dorado County, California regions at: </em><em><a href="http://www.dougandbudzeller.com/">www.dougandbudzeller.com</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://sierraproperties.com/2011/11/11/survey-shows-correlation-between-consumer-attitudes-and-personal-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HARP Refinance Program Expanded</title>
		<link>http://sierraproperties.com/2011/10/24/harp-refinance-program-expanded/</link>
		<comments>http://sierraproperties.com/2011/10/24/harp-refinance-program-expanded/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 18:47:31 +0000</pubDate>
		<dc:creator>Bud Zeller</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA["Refinance Program Expanded"]]></category>
		<category><![CDATA["Z" Team!]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[el dorado county]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Federal Housing Finance Agency]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[HARP]]></category>
		<category><![CDATA[Home Affordable Refinance Program]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[loan-to-value]]></category>
		<category><![CDATA[placerville]]></category>
		<category><![CDATA[real estate loans]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[refinance for lower interest rates?]]></category>
		<category><![CDATA[Sacramento Region]]></category>
		<category><![CDATA[Sierra Properties]]></category>

		<guid isPermaLink="false">http://gloydzeller.blogs.rwnetwork.com/?p=2254</guid>
		<description><![CDATA[Borrowers who are current on their home loans may be able to refinance for lower interest rates, even if they are seriously upside down.  The Federal Housing Finance Agency (FHFA) announced today that it will broaden the scope of the Home Affordable Refinance Program (HARP) by removing the current 125 percent loan-to-value cap for fixed-rate [...]]]></description>
			<content:encoded><![CDATA[<p>Borrowers who are current on their home loans may be able to refinance for lower interest rates, even if they are seriously upside down.  The Federal Housing Finance Agency (FHFA) announced today that it will broaden the scope of the Home Affordable Refinance Program (HARP) by removing the current 125 percent loan-to-value cap for fixed-rate mortgages backed by Fannie Mae and Freddie Mac. Other program enhancements include, among other things, reducing certain fees, eliminating the need for a new property appraisal if the FHFA has a reliable automated valuation model (AVM) estimate, and extending HARP until the end of 2013.  New federal guidelines for the HARP changes should be released to mortgage lenders and servicers by November 15.</p>
<p>More information is available from FHFA at <a href="http://www.fhfa.gov/webfiles/22721/HARP_release_102411_Final.pdf">http://www.fhfa.gov/webfiles/22721/HARP_release_102411_Final.pdf</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sierraproperties.com/2011/10/24/harp-refinance-program-expanded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Green Mortgages&#8221; Allow More Options for Upgrades</title>
		<link>http://sierraproperties.com/2011/09/12/green-mortgages-allow-more-options-for-upgrades/</link>
		<comments>http://sierraproperties.com/2011/09/12/green-mortgages-allow-more-options-for-upgrades/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 06:10:08 +0000</pubDate>
		<dc:creator>Douglas Zeller</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA["energy-efficient mortgages"]]></category>
		<category><![CDATA["Green Mortgages"]]></category>
		<category><![CDATA["The Real Estate Industry"]]></category>
		<category><![CDATA["Z" Team!]]></category>
		<category><![CDATA[additional cost of the improvements?]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[continuing education courses]]></category>
		<category><![CDATA[el dorado county]]></category>
		<category><![CDATA[energy-conserving improvements]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Federal Housing Administration]]></category>
		<category><![CDATA[finance the home]]></category>
		<category><![CDATA[Placerville real estate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[Sacramento Region]]></category>
		<category><![CDATA[Sierra Properties]]></category>
		<category><![CDATA[Veterans Affairs]]></category>

		<guid isPermaLink="false">http://gloydzeller.blogs.rwnetwork.com/?p=1983</guid>
		<description><![CDATA[With the growth of green building the last decade, green lending has emerged to help finance those often costly “green” upgrades. 
Dave Porter, with PorterWorks in Stanton, Wash., who provides continuing education courses on green lending to those in the real estate industry, says there are several basic types of green mortgages, which most of the [...]]]></description>
			<content:encoded><![CDATA[<p>With the growth of green building the last decade, green lending has emerged to help finance those often costly “green” upgrades. </p>
<p>Dave Porter, with PorterWorks in Stanton, Wash., who provides continuing education courses on green lending to those in the real estate industry, says there are several basic types of green mortgages, which most of the public still isn’t very aware about. For example, energy-efficient mortgages (EEMs) are “used to finance the construction of a home that would meet green standards or to buy one that’s newly built.” An energy improvement mortgage (EIM), on the other hand, is used to buy and fix up a house that needs green improvements, like insulation or new windows. </p>
<p>The loans are available through mortgage programs by Fannie Mae, the Federal Housing Administration, Veterans Affairs, and the Department of Agriculture. More information for the Placerville, El Dorado County, California regions at: <a href="mailto:zteam4u@gmail.com">zteam4u@gmail.com</a></p>
<p>“They have slight differences in requirements, but basically they allow you to finance the home, plus the energy-conserving improvements, without having to qualify for the additional cost of the improvements,” Porter told the Chicago Tribune.</p>
<p><em>Source: “<a href="http://articles.chicagotribune.com/2011-09-09/classified/sc-cons-0908-umberger-green-lending-20110909_1_energy-efficient-mortgages-green-loans-energy-conserving-improvements" target="_blank">Market Ripe for Green Loans</a>,” Chicago Tribune (Sept. 9, 2011)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://sierraproperties.com/2011/09/12/green-mortgages-allow-more-options-for-upgrades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drop in &#8220;Home Loan Limits&#8221; Has Many Concerned</title>
		<link>http://sierraproperties.com/2011/09/07/drop-in-loan-limits-has-many-concerned/</link>
		<comments>http://sierraproperties.com/2011/09/07/drop-in-loan-limits-has-many-concerned/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 06:23:58 +0000</pubDate>
		<dc:creator>Bud Zeller</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA["Drop in Loan Limits"]]></category>
		<category><![CDATA["new loan requirements"]]></category>
		<category><![CDATA["Real Estate Loan Limits"]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[Conforming loan]]></category>
		<category><![CDATA[el dorado county]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Jumbo mortgage]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[placerville]]></category>
		<category><![CDATA[real estate loans]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[Sierra Properties]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://gloydzeller.blogs.rwnetwork.com/?p=1959</guid>
		<description><![CDATA[In less than a month, Fannie Mae and Freddie Mac will scale back the size of loans they buy from lenders, which some industry groups are saying will hurt home sales and could further dampen a housing market recovery. The drop in the conforming loan limit may make it more difficult for some buyers to [...]]]></description>
			<content:encoded><![CDATA[<p>In less than a month, Fannie Mae and Freddie Mac will scale back the size of loans they buy from lenders, which some industry groups are saying will hurt home sales and could further dampen a housing market recovery. The drop in the conforming loan limit may make it more difficult for some buyers to purchase homes in expensive markets, housing experts say.</p>
<p>The current loan limits are set to expire Oct. 1. If an extension isn’t granted, the maximum mortgage amount in high-cost areas will drop from $729,750 to $625,500 (although that limit will vary throughout the country).</p>
<p>Some banks, such as Bank of America, have already stopped taking new applications for jumbo loans at the current rate so that they can process the ones already in the pipeline in time for the Oct. 1 deadline.</p>
<p>The drop in the conforming loan limit is expected to impact 2 percent of homes nationwide, but will have a much greater effect in some areas. For example, some analysts say 10 percent of the housing market in New York will be affected. </p>
<p>Pamela Liebman, CEO of New York real estate company the Corcoran Group, told USA Today that the new loan requirements will “put a lot of buyers out of the market.”</p>
<p>Meanwhile, lobbying efforts are continuing, as several industry groups, including the National Association of REALTORS®, are urging Congress to act quickly on a two-year extension to maintain the GSE loan limit at $729,750. </p>
<p><em> </em><em>Source: “<a href="http://www.usatoday.com/money/economy/housing/story/2011-09-06/Coming-loan-changes-could-squeeze-high-priced-home-markets/50286952/1" target="_blank">Coming Loan Changes Could Squeeze High-Priced Home Markets</a>,” USA Today (Sept. 6, 2011)</em></p>
<p>Other articles relating to the Sacramento and Placerville, California regions at: <a href="http://www.sierraproperties.com/">www.sierraproperties.com</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=718714eb-aa86-4744-8dba-cff7ecd0fe62" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://sierraproperties.com/2011/09/07/drop-in-loan-limits-has-many-concerned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Bill Asks Banks to Rent Foreclosures</title>
		<link>http://sierraproperties.com/2011/07/29/house-bill-asks-banks-to-rent-foreclosures/</link>
		<comments>http://sierraproperties.com/2011/07/29/house-bill-asks-banks-to-rent-foreclosures/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 06:05:45 +0000</pubDate>
		<dc:creator>Bud Zeller</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA["Restore confidence in the housing markets”]]></category>
		<category><![CDATA["Z" Team!]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[foreclosed property]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Placerville real estate]]></category>
		<category><![CDATA[preserve property]]></category>
		<category><![CDATA[R-Calif"]]></category>
		<category><![CDATA[reduce REO sales]]></category>
		<category><![CDATA[Rent Foreclosures]]></category>
		<category><![CDATA[Sacramento Region]]></category>
		<category><![CDATA[Sierra Foothills Real Estate]]></category>
		<category><![CDATA[“stabilize home values"]]></category>

		<guid isPermaLink="false">http://gloydzeller.blogs.rwnetwork.com/?p=1711</guid>
		<description><![CDATA[The proposed bill, Neighborhood Preservation Act of 2011 (H.R. 2636), calls on banks and the government-sponsored enterprises&#8211;Fannie Mae and Freddie Mac&#8211;to start renting out some of their foreclosed properties to and “stabilize home values and restore confidence in the housing markets.” 
The bill would authorize federally-chartered institutions to enter into a long-term lease &#8212; for up to [...]]]></description>
			<content:encoded><![CDATA[<p>The proposed bill, Neighborhood Preservation Act of 2011 (<a href="http://thomas.loc.gov/cgi-bin/query/z?c112:h2636:" target="_blank">H.R. 2636</a>), calls on banks and the government-sponsored enterprises&#8211;Fannie Mae and Freddie Mac&#8211;to start renting out some of their foreclosed properties to and “stabilize home values and restore confidence in the housing markets.” </p>
<p>The bill would authorize federally-chartered institutions to enter into a long-term lease &#8212; for up to five years &#8212; with the occupant of the property or with another person, and then at the end of the agreement provide an option to buy the home to the tenant. </p>
<p>The bill could allow delinquent borrowers to remain in their homes but they would have to agree to pay rent and still sign over the deed to the bank or GSE, National Mortgage News reports.</p>
<p>According to the bill, this would allow the foreclosed property to remain occupied during the still-sluggish housing market and “preserve the property itself as well as the aesthetic and economic values of neighboring homes and even whole neighborhoods.”  </p>
<p>&#8220;As Americans across the country are affected by this unrelenting foreclosure crisis, it is imperative that Congress address this issue,&#8221;Congressman Gary Miller, R-Calif., who introduced the bill, said in a statement.</p>
<p><em>Source: <a href="http://www.nationalmortgagenews.com/dailybriefing/2010_397/bipartisan-bill-gses-rent-foreclosed-properties-1025872-1.html?ET=nationalmortgage:e1567:89473a:&amp;st=email&amp;utm_source=editorial&amp;utm_medium=email&amp;utm_campaign=NMN_Daily_Briefing_072711" target="_blank">“Bipartisan Bill Encourages GSEs to Rent Foreclosed Properties,”</a> National Mortgage News (July 27, 2011) and <a href="http://classic.cnbc.com/id/43934802">“U.S. Lawmakers Back Bipartisan Foreclosure Aid Bill,”</a> Reuters News (July 28, 2011)</em></p>
<p>Some of us in the Placerville, California region for over 3 years have wondered when the Fed’s would consider multiple options similar to this especially to the owners in foreclosure?</p>
]]></content:encoded>
			<wfw:commentRss>http://sierraproperties.com/2011/07/29/house-bill-asks-banks-to-rent-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does the Future Hold for Jumbo Loans?</title>
		<link>http://sierraproperties.com/2011/07/14/what-does-the-future-hold-for-jumbo-loans/</link>
		<comments>http://sierraproperties.com/2011/07/14/what-does-the-future-hold-for-jumbo-loans/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 06:05:47 +0000</pubDate>
		<dc:creator>Bud Zeller</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA["Jumbo Loans"]]></category>
		<category><![CDATA["Z" Team!]]></category>
		<category><![CDATA[Affordable Home Financing]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[el dorado county]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[government-backed mortgages]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[jumbo mortgage market]]></category>
		<category><![CDATA[maximum mortgage amount]]></category>
		<category><![CDATA[Placerville real estate]]></category>
		<category><![CDATA[Sacramento Region]]></category>
		<category><![CDATA[Sierra Properties]]></category>

		<guid isPermaLink="false">http://gloydzeller.blogs.rwnetwork.com/?p=1601</guid>
		<description><![CDATA[The private market is ready to fill the void when conforming limits on government-backed mortgages at Fannie Mae, Freddie Mac, and the Federal Housing Administration expire at the end of September 2011, Federal Reserve Chairman Ben Bernanke told the House Financial Services Committee on Wednesday.
On Oct. 1, the maximum mortgage amount in high-cost areas is [...]]]></description>
			<content:encoded><![CDATA[<p>The private market is ready to fill the void when conforming limits on government-backed mortgages at Fannie Mae, Freddie Mac, and the Federal Housing Administration expire at the end of September 2011, Federal Reserve Chairman Ben Bernanke told the House Financial Services Committee on Wednesday.</p>
<p>On Oct. 1, the maximum mortgage amount in high-cost areas is set to drop from $729,750 to $625,500.</p>
<p>&#8220;As far as Fannie Mae and Freddie Mac are concerned, there is a tradeoff there between supporting the higher-priced homes and weaning the housing finance system off of unusual limits it was put under during the crisis,&#8221; Bernanke told the House committee. &#8220;I understand the private sector is taking at least a significant number of the jumbo mortgage market but at a higher cost.&#8221;</p>
<p>The National Association of Home Builders has said that it fears more than 17 million homes nationwide will become ineligible for more affordable federal funding when the loan limit expires.</p>
