<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome to the &#34;Z&#34; Team! &#187; realtor</title>
	<atom:link href="http://sierraproperties.com/tag/realtor/feed/" rel="self" type="application/rss+xml" />
	<link>http://sierraproperties.com</link>
	<description>60+Years Experience in Real Estate!          </description>
	<lastBuildDate>Sat, 04 Feb 2012 19:55:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is that Rental Home in Foreclosure?</title>
		<link>http://sierraproperties.com/2011/12/06/is-that-rental-home-in-foreclosure/</link>
		<comments>http://sierraproperties.com/2011/12/06/is-that-rental-home-in-foreclosure/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 07:23:53 +0000</pubDate>
		<dc:creator>Douglas Zeller</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA["notices of default filed?"]]></category>
		<category><![CDATA["Real Estate Agency Laws"]]></category>
		<category><![CDATA["Rental Home in Foreclosure?"]]></category>
		<category><![CDATA[being foreclosed upon?]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[county recorder’s office]]></category>
		<category><![CDATA[el dorado county]]></category>
		<category><![CDATA[notices of default]]></category>
		<category><![CDATA[placerville]]></category>
		<category><![CDATA[real estate professionals]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[Sacramento Region]]></category>
		<category><![CDATA[Sierra Foothills Real Estate]]></category>
		<category><![CDATA[The Zeller Team]]></category>
		<category><![CDATA[underwater homes]]></category>
		<category><![CDATA[who represent buuers or sellers]]></category>
		<category><![CDATA[“accidental” landlords?]]></category>

		<guid isPermaLink="false">http://gloydzeller.blogs.rwnetwork.com/?p=2509</guid>
		<description><![CDATA[More “accidental” landlords are surfacing as home owners turn their underwater homes into rentals to try to come up with some extra cash. But some of these accidental landlords are still unable to keep up with their mortgage payments and may become delinquent on their mortgage. So what’s this mean for the person renting their [...]]]></description>
			<content:encoded><![CDATA[<p>More “accidental” landlords are surfacing as home owners turn their underwater homes into rentals to try to come up with some extra cash. But some of these accidental landlords are still unable to keep up with their mortgage payments and may become delinquent on their mortgage. So what’s this mean for the person renting their property? </p>
<p>Some renters may suddenly be served with an eviction notice when they discover the property they are renting is being foreclosed upon, and only having days to vacate. </p>
<p>One new Web site, <a href="http://www.checkyourlandlord.com/" target="_blank">CheckYourLandlord.com</a>, allows renters to check rental properties in the U.S. to see if there are any notices of default filed against the property.</p>
<p>Renters, or real estate professionals who represent them, can also stop at the county recorder’s office to check the status of a property. </p>
<p><em>Source: “<a href="http://www.marketwatch.com/story/renters-can-search-their-home-for-foreclosure-notices-for-free-at-checkyourlandlordcom-2011-11-30" target="_blank">Renters Can Search Their Home for Foreclosure Notices for Free at CheckYourLandlord.com</a>,” Marketwire (Nov. 30, 2011)</em></p>
<p><em> </em><em>For assistance in the Sierra Foothills, El Dorado, Placer, Amador or Sacramento Counties of California visit: <a href="http://www.sierraproperties.com/">www.sierraproperties.com</a> or <a href="http://www.dougandbudzeller.com/">www.dougandbudzeller.com</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://sierraproperties.com/2011/12/06/is-that-rental-home-in-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Solar Powered Homes” becoming more popular</title>
		<link>http://sierraproperties.com/2011/11/22/%e2%80%9csolar-powered-homes%e2%80%9d-becoming-more-popular/</link>
		<comments>http://sierraproperties.com/2011/11/22/%e2%80%9csolar-powered-homes%e2%80%9d-becoming-more-popular/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 19:46:49 +0000</pubDate>
		<dc:creator>Bud Zeller</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA["reduce monthly energy bills"]]></category>
		<category><![CDATA[Amador County]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[el dorado county]]></category>
		<category><![CDATA[energy efficient homes]]></category>
		<category><![CDATA[Historic Placerville]]></category>
		<category><![CDATA[Placer County]]></category>
		<category><![CDATA[real estate activity]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[Sacramento Region]]></category>
		<category><![CDATA[Sierra Foothills Real Estate]]></category>
		<category><![CDATA[trim energy costs]]></category>
		<category><![CDATA[Upgraded Solar Systems]]></category>
		<category><![CDATA[“Solar Powered Homes”]]></category>

		<guid isPermaLink="false">http://gloydzeller.blogs.rwnetwork.com/?p=2442</guid>
		<description><![CDATA[KB Home plans to make solar power a standard home feature in nearly all of its developments in Southern California starting next year, the company announced Monday. 
Currently, KB Home says that sales in communities with solar power as a standard are 30 percent higher than in communities that don’t offer homes with solar panel as [...]]]></description>
			<content:encoded><![CDATA[<p>KB Home plans to make solar power a standard home feature in nearly all of its developments in Southern California starting next year, the company announced Monday. </p>
<p>Currently, KB Home says that sales in communities with solar power as a standard are 30 percent higher than in communities that don’t offer homes with solar panel as a standard. </p>
<p>“The strategy is part of the builder&#8217;s effort to make more energy efficient homes and lure buyers away from foreclosed properties and other previously occupied homes that often sell for less,” the Associated Press reports. </p>
<p>The solar standard in homes is expected to trim energy costs about 30 percent for a 1,800- to 2,000-square-foot home. Upgraded solar systems could even reduce monthly energy bills by up to 80 percent, according to KB Home. </p>
<p><em> </em></p>
<p><em>Source: “<a href="http://www.boston.com/business/articles/2011/11/21/kb_home_widens_solar_power_offering_in_socal/%20%20" target="_blank">Homebuilder KB Home Widens Offering of Solar Power as Standard Feature in Southern California</a>,” Associated Press (Nov. 21, 2011)</em></p>
<p><em>Other information about the Sierra Foothills, El Dorado, Placer, Amador or Sacramento Counties of California at: <a href="http://www.sierraproperties.com/">www.sierraproperties.com</a> or <a href="http://www.dougandbudzeller.com/">www.dougandbudzeller.com</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://sierraproperties.com/2011/11/22/%e2%80%9csolar-powered-homes%e2%80%9d-becoming-more-popular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Mortgage Rates “Remain Low”</title>
		<link>http://sierraproperties.com/2011/11/21/home-mortgage-rates-%e2%80%9cremain-low%e2%80%9d/</link>
		<comments>http://sierraproperties.com/2011/11/21/home-mortgage-rates-%e2%80%9cremain-low%e2%80%9d/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 19:42:40 +0000</pubDate>
		<dc:creator>Douglas Zeller</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA["Home Mortgage Rates"]]></category>
		<category><![CDATA["weekly mortgage market survey"]]></category>
		<category><![CDATA[15-year fixed-rate mortgages]]></category>
		<category><![CDATA[30-year fixed-rate mortgages]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[el dorado county]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[placerville]]></category>
		<category><![CDATA[real estate activity]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[Sierra Foothills Real Estate]]></category>
		<category><![CDATA[www.dougandbudzeller.com]]></category>

		<guid isPermaLink="false">http://gloydzeller.blogs.rwnetwork.com/?p=2432</guid>
		<description><![CDATA[ 
For the third week, 30-year fixed-rate mortgages, the most popular choice among home buyers, averaged at or below 4 percent, Freddie Mac reports in its weekly mortgage market survey.
&#8220;Mortgage rates were little changed this week just as the economy is showing potential for further gains in the near term,” Frank Nothaft, Freddie Mac’s chief economist, [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>For the third week, 30-year fixed-rate mortgages, the most popular choice among home buyers, averaged at or below 4 percent, Freddie Mac reports in its weekly mortgage market survey.</p>
<p>&#8220;Mortgage rates were little changed this week just as the economy is showing potential for further gains in the near term,” Frank Nothaft, Freddie Mac’s chief economist, said in a statement. </p>
<p>Here’s a closer look at rates for the week ending Nov. 18:</p>
<ul>
<li><strong>30-year fixed-rate mortgages: </strong>averaged 4 percent with an average 0.7 point, rising slightly from last week’s 3.99 percent average. A year ago at this time, 30-year rates averaged 4.39 percent. </li>
<li><strong>15-year fixed-rate mortgages: </strong>averaged 3.31 percent with an average 0.7 point, increasing from last week’s 3.30 percent. Last year at this time, 15-year rates averaged 3.76 percent. </li>
<li><strong>5-year adjustable-rate mortgages: </strong>averaged 2.97 percent with an average 0.6 point, decreasing slightly from last week’s 2.98 percent average. Last year at this time, 5-year ARMs averaged 3.40 percent.</li>
<li><strong>1-year ARMs: </strong>averaged 2.98 percent with an average 0.6 point, up from last week’s 2.95 percent average. A year ago, 1-year ARMs averaged 3.26 percent. </li>
</ul>
<p><em>Source: <a href="http://freddiemac.mediaroom.com/index.php?s=12329&amp;item=85168" target="_blank">Freddie Mac</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://sierraproperties.com/2011/11/21/home-mortgage-rates-%e2%80%9cremain-low%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Californians able to afford homes!</title>
		<link>http://sierraproperties.com/2011/11/18/more-californians-able-to-afford-homes/</link>
		<comments>http://sierraproperties.com/2011/11/18/more-californians-able-to-afford-homes/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 07:26:22 +0000</pubDate>
		<dc:creator>Bud Zeller</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA["Afford Homes"]]></category>
		<category><![CDATA["housing affordability increases"]]></category>
		<category><![CDATA[affordability indices for regions]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[county’s median priced home]]></category>
		<category><![CDATA[El Dorado County California]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Lower home prices]]></category>
		<category><![CDATA[placerville]]></category>
		<category><![CDATA[purchase a median-priced home?]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[Sacramento Region]]></category>
		<category><![CDATA[Sierra Foothills Real Estate]]></category>
		<category><![CDATA[The Zeller Team]]></category>
		<category><![CDATA[www.dougandbudzeller.com]]></category>

		<guid isPermaLink="false">http://gloydzeller.blogs.rwnetwork.com/?p=2424</guid>
		<description><![CDATA[Lower home prices and interest rates led to an increase in home affordability in the third quarter, the CALIFORNIA ASSOCIATION OF REALTORS® reported.
Making sense of this story:
The percentage of California households that could afford to purchase a median-priced home of $292,120 rose to 52 percent in the third quarter, up from 51 percent in the [...]]]></description>
			<content:encoded><![CDATA[<p>Lower home prices and interest rates led to an increase in home affordability in the third quarter, the CALIFORNIA ASSOCIATION OF REALTORS® reported.</p>
<p>Making sense of this story:</p>
<p>The percentage of California households that could afford to purchase a median-priced home of $292,120 rose to 52 percent in the third quarter, up from 51 percent in the second quarter.</p>
<p> C.A.R.’s HAI measures the percentage of all households that can afford to purchase amedian-priced, single-family home in California. C.A.R. also reports affordability indices for regions and select counties within the state.</p>
<p> Home buyers needed to earn a minimum annual income of $61,530 to qualify for the purchase of a $292,120 statewide median-priced, existing single-family home in the third quarter of 2011. The monthly payment, including taxes and insurance, would be $1,540, assuming a 20 percent down payment and an effective composite interest rate of 4.63 percent.</p>
<p> Regionally, housing affordability rose in most counties in the San Francisco Bay Area but was down in Los Angeles County and Fresno County. At 77 percent, San Bernardino County was the most affordable, while San Mateo County was the least affordable, with only 25 percent of households able to purchase the county’s median priced home. For the Sacramento, El Dorado Counties news visit: <a href="http://www.sierraporoerties.com/">www.sierraporoerties.com</a></p>
<p>Read the full story at: <a href="http://lat.ms/v1frAa">http://lat.ms/v1frAa</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sierraproperties.com/2011/11/18/more-californians-able-to-afford-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The share of “First-Time Buyers Decline”</title>
		<link>http://sierraproperties.com/2011/11/17/the-share-of-%e2%80%9cfirst-time-buyers-decline%e2%80%9d/</link>
		<comments>http://sierraproperties.com/2011/11/17/the-share-of-%e2%80%9cfirst-time-buyers-decline%e2%80%9d/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 07:25:17 +0000</pubDate>
		<dc:creator>Douglas Zeller</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA["restrictive mortgage credit environment"]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[el dorado county]]></category>
		<category><![CDATA[first-time buyers]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[housing affordability conditions]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[placerville]]></category>
		<category><![CDATA[Profile of Home Buyers]]></category>
		<category><![CDATA[real estate activity]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[Sacramento Region]]></category>
		<category><![CDATA[Sellers Housing Survey]]></category>
		<category><![CDATA[Sierra Foothills Real Estate]]></category>
		<category><![CDATA[The Zeller Team]]></category>
		<category><![CDATA[www.dougandbudzeller.com]]></category>
		<category><![CDATA[“Tight Credit Conditions”]]></category>

		<guid isPermaLink="false">http://gloydzeller.blogs.rwnetwork.com/?p=2415</guid>
		<description><![CDATA[Recent home buyers are staying well within their means with notably higher incomes and modestly higher down payments than buyers in the previous year due to the restrictive mortgage credit environment, despite historically favorable housing affordability conditions, according to 2011 NATIONAL ASSOCIATION OF REALTORS®’ Profile of Home Buyers and their Sellers Housing Survey.
The share of [...]]]></description>
			<content:encoded><![CDATA[<p>Recent home buyers are staying well within their means with notably higher incomes and modestly higher down payments than buyers in the previous year due to the restrictive mortgage credit environment, despite historically favorable housing affordability conditions, according to 2011 NATIONAL ASSOCIATION OF REALTORS®’ Profile of Home Buyers and their Sellers Housing Survey.</p>
<p>The share of first-time buyers declined to 37 percent in 2011 compared with 50 percent in the 2010 study.  The study shows the median age of first-time buyers was 31, and the median income was $62,400, up from $59,900 in the 2010 study. The typical first-time buyer purchased a 1,570 square foot home costing $155,000; the estimated median monthly mortgage principal and interest payment was $794.</p>
<p>The typical repeat buyer was 53 years old and earned $96,600, notably higher than the $87,000 median reported in the 2010 profile. Repeat buyers purchased a median 2,100 square foot home costing $219,500, with an estimated median payment of $1,006.</p>
<p>“Tight Credit Conditions” like this exist in your region just like ours of Placerville, CA.  </p>
<p>More information at: <a href="http://www.realtor.org/press_room/news_releases/2011/11/home_buyer_and_seller">http://www.realtor.org/press_room/news_releases/2011/11/home_buyer_and_seller</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sierraproperties.com/2011/11/17/the-share-of-%e2%80%9cfirst-time-buyers-decline%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures Are Selling Quicker?</title>
		<link>http://sierraproperties.com/2011/11/16/foreclosures-are-selling-quicker/</link>
		<comments>http://sierraproperties.com/2011/11/16/foreclosures-are-selling-quicker/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 07:43:12 +0000</pubDate>
		<dc:creator>Bud Zeller</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA["backlog of unsold homes"]]></category>
		<category><![CDATA["Foreclosures Selling Quicker"]]></category>
		<category><![CDATA[California regions]]></category>
		<category><![CDATA[el dorado county]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[Homes Selling Quicker?]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[mortgage delinquencies]]></category>
		<category><![CDATA[placerville]]></category>
		<category><![CDATA[real estate activity]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[Sacramento Region]]></category>
		<category><![CDATA[sierra foothills]]></category>
		<category><![CDATA[Sierra Foothills Real Estate]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>
		<category><![CDATA[The Zeller Team]]></category>
		<category><![CDATA[www.dougandbudzeller.com]]></category>

		<guid isPermaLink="false">http://gloydzeller.blogs.rwnetwork.com/?p=2410</guid>
		<description><![CDATA[In several markets, Bank of America is reporting that it has picked up its pace in moving through its inventory of foreclosed homes faster than it has in the past, The Wall Street Journal reports. 
Brian Moynihan, Bank of America Corp.’s chief executive,  said at a press conference that in cases where banks can take ownership [...]]]></description>
			<content:encoded><![CDATA[<p>In several markets, Bank of America is reporting that it has picked up its pace in moving through its inventory of foreclosed homes faster than it has in the past, <em>The Wall Street Journal </em>reports. </p>
<p>Brian Moynihan, Bank of America Corp.’s chief executive,  said at a press conference that in cases where banks can take ownership of the properties quickly and get them cleaned up, they are able to get them back on the market and selling the fastest. </p>
<p>“It moves as fast now as it’s ever moved,” Moynihan said at a press conference. </p>
<p>But, overall, Moynihan says mortgage delinquencies are dropping in its portfolios and that home prices seem to be hovering at “a bottom” as the backlog of unsold homes reaches the market. </p>
<p><em>Source: “<a href="http://online.wsj.com/article/SB10001424052970204323904577039930179775556.html" target="_blank">BofA: Foreclosed Homes Selling Faster</a>,” The Wall Street Journal (Nov. 15, 2011)</em></p>
<p><em>Other information about the Sierra Foothills and Placerville, El Dorado County, California regions at: <a href="http://www.sierraproperties.com/">www.sierraproperties.com</a></em></p>
<p><em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://sierraproperties.com/2011/11/16/foreclosures-are-selling-quicker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Savings Add Up with Retrofits, Study Finds</title>
		<link>http://sierraproperties.com/2011/11/14/energy-savings-add-up-with-retrofits-study-finds/</link>
		<comments>http://sierraproperties.com/2011/11/14/energy-savings-add-up-with-retrofits-study-finds/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 06:50:52 +0000</pubDate>
		<dc:creator>Bud Zeller</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA["electrical savings program"]]></category>
		<category><![CDATA["Energy Savings Add Up with Retrofits"]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[compact fluorescent light bulbs]]></category>
		<category><![CDATA[doing a retrofit?]]></category>
		<category><![CDATA[el dorado county]]></category>
		<category><![CDATA[Energy efficient upgrades]]></category>
		<category><![CDATA[energy efficient windows]]></category>
		<category><![CDATA[Energy Star]]></category>
		<category><![CDATA[home’s energy costs]]></category>
		<category><![CDATA[lighting upgrades]]></category>
		<category><![CDATA[Placerville real estate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[retrofit concepts]]></category>
		<category><![CDATA[Sierra Foothills regions]]></category>
		<category><![CDATA[The Zeller Team]]></category>
		<category><![CDATA[underwriting a loan]]></category>

		<guid isPermaLink="false">http://gloydzeller.blogs.rwnetwork.com/?p=2394</guid>
		<description><![CDATA[Energy efficient upgrades&#8211;like adding compact fluorescent light bulbs and energy efficient windows &#8211;can bring down utility costs, finds a new study by Deutsche Bank Americas Foundation and Living Cities.
 “This study proves that the assumption that you can’t rely on savings when doing a retrofit isn’t true,” Jeffrey I. Brodsky, president of Related Management, the landlord of some [...]]]></description>
			<content:encoded><![CDATA[<p>Energy efficient upgrades&#8211;like adding compact fluorescent light bulbs and energy efficient windows &#8211;can bring down utility costs, finds a new study by Deutsche Bank Americas Foundation and Living Cities.</p>
<p> “This study proves that the assumption that you can’t rely on savings when doing a retrofit isn’t true,” Jeffrey I. Brodsky, president of Related Management, the landlord of some of the apartments used in the study, told The New York Times. “It may not be perfect or exact, but you will see savings.”</p>
<p>Savings were also found when looking at 343 apartments that started an electrical savings program, which included more efficient windows, lighting upgrades, and Energy Star refrigerators. The retrofits helped shave overall electricity usage in the apartment units by more than 25 percent and helped contribute to an $808 in annual savings for each apartment.</p>
<p>While lenders don’t consider future savings from retrofits when underwriting a loan, some in the industry have called for a change in that, and <a href="http://realtormag.realtor.org/daily-news/2011/11/01/could-lenders-start-factoring-in-energy-costs" target="_blank">a new bill in the Senate</a> is even urging lenders to start taking into account a home’s energy costs in standard mortgage underwriting. </p>
<p>“The study informs what we hope will be a new set of lending practices that places real monetary value on energy efficiency improvements,” Sam Marks, the vice president of Deutsche Bank Americas Foundation, told The New York Times.</p>
<p>The Sierra Foothills regions like Placerville, CA. benefit from retrofit concepts like this.</p>
<p><em>Source: “<a href="http://www.nytimes.com/2011/11/09/realestate/commercial/study-clarifies-the-energy-savings-in-retrofitted-buildings.html?pagewanted=all%20%20" target="_blank">Study Clarifies the Energy Savings in Retrofitted Buildings</a>,” The New York Times (Nov. 8, 2011)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://sierraproperties.com/2011/11/14/energy-savings-add-up-with-retrofits-study-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Mortgage Rates Drop Under 4% Again!</title>
		<link>http://sierraproperties.com/2011/11/13/home-mortgage-rates-drop-under-4-again/</link>
		<comments>http://sierraproperties.com/2011/11/13/home-mortgage-rates-drop-under-4-again/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 07:03:53 +0000</pubDate>
		<dc:creator>Douglas Zeller</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA["Home Mortgage Rates Drop"]]></category>
		<category><![CDATA["Interest Rates Drop Under 4%"]]></category>
		<category><![CDATA[1-year ARMs: averaged 2.95 percent]]></category>
		<category><![CDATA[15-year fixed-rate mortgages]]></category>
		<category><![CDATA[30-year fixed-rate mortgages]]></category>
		<category><![CDATA[5-year adjustable-rate mortgages]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[el dorado county]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[placerville]]></category>
		<category><![CDATA[Placerville real estate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[sierra foothills]]></category>
		<category><![CDATA[Sierra Properties]]></category>
		<category><![CDATA[The Zeller Team]]></category>

		<guid isPermaLink="false">http://gloydzeller.blogs.rwnetwork.com/?p=2387</guid>
		<description><![CDATA[For the second time this year, the 30-year fixed-rate mortgage dropped below 4 percent and continues to hover around record lows, Freddie Mac reported in its weekly mortgage market survey. 
Yet overall, &#8220;fixed mortgage rates were little changed this week amid a mix of economic data reports,” Frank Nothaft, Freddie Mac’s chief economist, said in a [...]]]></description>
			<content:encoded><![CDATA[<p>For the second time this year, the 30-year fixed-rate mortgage dropped below 4 percent and continues to hover around record lows, Freddie Mac reported in its weekly mortgage market survey. </p>
<p>Yet overall, &#8220;fixed mortgage rates were little changed this week amid a mix of economic data reports,” Frank Nothaft, Freddie Mac’s chief economist, said in a statement. </p>
<p>Here’s a closer look at mortgage rates for the week ending Nov. 10:</p>
<ul>
<li><strong>30-year fixed-rate mortgages: </strong>averaged 3.99 percent with an average 07 point, down from last week’s 4 percent average. The last time the 30-year fixed-rate mortgage dropped below 4 percent was Oct. 6 when it averaged 3.94 percent. Last year at this time, 30-year rates averaged 4.17 percent. </li>
<li><strong>15-year fixed-rate mortgages: </strong>averaged 3.30 percent with an average 0.8 point, dropping slightly from last week’s 3.31 percent average. Last year at this time, 15-year rates averaged 3.57 percent. </li>
<li><strong>5-year adjustable-rate mortgages: </strong>averaged 2.98 percent, with an average 0.6 point, rising from last week’s 2.96 percent average. A year ago at this time, the 5-year ARM averaged 3.25 percent. </li>
<li><strong>1-year ARMs: </strong>averaged 2.95 percent with an average 0.6 point, up from last week’s 2.88 percent average. A year ago at this time, the 1-year ARM averaged 3.26 percent. </li>
</ul>
<p><em>Source: <a href="http://freddiemac.mediaroom.com/index.php?s=12329&amp;item=82900" target="_blank">Freddie Mac</a></em></p>
<p><em>Other information about the Sierra Foothills and Placerville, El Dorado County, California regions at: <a href="http://www.sierraproperties.com/">www.sierraproperties.com</a> or <a href="http://www.dougandbudzeller.com/">www.dougandbudzeller.com</a></em></p>
<p><em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://sierraproperties.com/2011/11/13/home-mortgage-rates-drop-under-4-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey shows correlation between consumer attitudes and personal experience</title>
		<link>http://sierraproperties.com/2011/11/11/survey-shows-correlation-between-consumer-attitudes-and-personal-experience/</link>
		<comments>http://sierraproperties.com/2011/11/11/survey-shows-correlation-between-consumer-attitudes-and-personal-experience/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 07:30:14 +0000</pubDate>
		<dc:creator>Bud Zeller</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA["Ability to obtain a mortgage"]]></category>
		<category><![CDATA["Buying a home is a safe investment"]]></category>
		<category><![CDATA["consumer attitudes and personal experience"]]></category>
		<category><![CDATA["Fannie Mae's third quarter National Housing Survey"]]></category>
		<category><![CDATA["Z" Team!]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[el dorado county]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[placerville]]></category>
		<category><![CDATA[Placerville real estate]]></category>
		<category><![CDATA[Placerville Realtors]]></category>
		<category><![CDATA[real estate activity]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[Sacramento Region]]></category>
		<category><![CDATA[Sierra Properties]]></category>
		<category><![CDATA[The Zeller Team]]></category>
		<category><![CDATA[Your Personal Finances]]></category>
		<category><![CDATA[Zeller]]></category>
		<category><![CDATA[zeller real estate]]></category>

		<guid isPermaLink="false">http://gloydzeller.blogs.rwnetwork.com/?p=2379</guid>
		<description><![CDATA[Fannie Mae&#8217;s third quarter National Housing Survey shows that those who are exposed to default have similar attitudes about buying a home as those who do not know people who have defaulted.  However, the survey also finds greater pessimism about the economy and personal finances among consumers who know defaulters.
&#8220;Knowing someone who has defaulted on [...]]]></description>
			<content:encoded><![CDATA[<p>Fannie Mae&#8217;s third quarter National Housing Survey shows that those who are exposed to default have similar attitudes about buying a home as those who do not know people who have defaulted.  However, the survey also finds greater pessimism about the economy and personal finances among consumers who know defaulters.</p>
<p>&#8220;Knowing someone who has defaulted on their mortgage appears to be correlated with consumers being slightly more pessimistic about the direction of the economy, their finances, and their ability to obtain a mortgage, but does not materially correlate with their desire to own a home or their view of housing as a safe investment,&#8221; said Doug Duncan, vice president and chief economist of Fannie Mae.</p>
<p>Owners and renters who know defaulters are as likely to say owning makes more sense than renting, say buying a home is a safe investment and display roughly the same intention to buy a home as those who do not know a defaulter.</p>
<p>However, the survey also finds higher levels of pessimism on several measures related to the broader economy and personal financial prospects among consumers who know people that have defaulted:</p>
<p>More information at: <a href="http://www.fanniemae.com/portal/about-us/media/corporate-news/2011/5546.html">http://www.fanniemae.com/portal/about-us/media/corporate-news/2011/5546.html</a></p>
<p><em>Other information about the Placerville, El Dorado County, California regions at: </em><em><a href="http://www.dougandbudzeller.com/">www.dougandbudzeller.com</a></em></p>
]]></content:encoded>
